Electric motor specifications
Your vehicle is powered by two electric motors (front and rear) and you can find the specifications here.
| Front | Electric motor type | Asynchronous motor | |
| Electric motor model | F3107 | ||
| Max. power output | kW | 200 | |
| hp | 272 | ||
| Rated power (continuous power) | kW | N/A | |
| Max. torque | Nm | 310 | |
| lb-ft | 229 | ||
| Rear | Electric motor type | Synchronous motor with permanent magnet | |
| Electric motor model | R3107 | ||
| Max. power output | kW | 300 | |
| hp | 408 | ||
| Rated power (continuous power) | kW | N/A | |
| Max. torque | Nm | 480 | |
| lb-ft | 354 | ||
| Total vehicle (system) | Max. power output | kW | 375 |
| Max. torque | Nm | 710 | |
If data is missing, it will be updated at a later stage.Note